Norell Standard Series NMR Tubes
We at GPE are pleased to introduce the upgraded “Standard Series™” NMR sample tubes. Originally the Olympic Range, our new “Standard Series™” NMR Tubes are manufactured out of ASTM Type 1 Class B glass, commonly referred to as N-51A. Applications that are suited for using this type of glass are routine NMR, where samples are run under room temperatures with no thermal gradients, for auto-sampling systems or high throughput NMR.
Redesigned from the ground up and with emphasis on quality and precision, we have succeeded in virtually eliminating tube wall and bottom variation. You will immediately notice great improvements in shimming times and sample reproducibility.
| Prod Code | Camber ±(mm) | Concentricity ±(mm) | I.D (mm) | Length (inches) | MHz | O.D (mm) | Pack Size |
|---|---|---|---|---|---|---|---|
| 509-UP-7 | 0.006 | 0.004 | 4.20 ± 0.012 | 7 | 600 | 4.97 ± 0.006 | 5 |
| 509-UP-8 | 0.006 | 0.004 | 4.20 ± 0.012 | 8 | 600 | 4.97 ± 0.006 | 5 |
| 508-UP-7 | 0.013 | 0.005 | 4.20 ± 0.025 | 7 | 500 | 4.97 ± 0.013 | 5 |
| 508-UP-8 | 0.013 | 0.005 | 4.20 ± 0.025 | 8 | 500 | 4.97 ± 0.013 | 5 |
| 507-HP-7 | 0.019 | 0.007 | 4.20 ± 0.025 | 7 | 400 | 4.97 ± 0.013 | 5 |
| 507-HP-8 | 0.019 | 0.007 | 4.20 ± 0.025 | 8 | 400 | 4.97 ± 0.013 | 5 |
| 506-P-7 | 0.025 | 0.007 | 4.20 ± 0.025 | 7 | 300 | 4.97 ± 0.025 | 25 |
| 506-P-8 | 0.025 | 0.007 | 4.20 ± 0.025 | 8 | 300 | 4.97 ± 0.025 | 25 |
| XR-55-7 | 0.038 | 0.010 | 4.20 ± 0.025 | 7 | 300 | 4.97 ± 0.025 | 25 |
| XR-55-8 | 0.038 | 0.010 | 4.20 ± 0.025 | 8 | 300 | 4.97 ± 0.025 | 25 |
| 505-P-7 | 0.040 | 0.010 | 4.20 ± 0.03 | 7 | 200 | 4.97 ± 0.03 | 25 |
| 505-P-8 | 0.040 | 0.010 | 4.20 ± 0.03 | 8 | 200 | 4.97 ± 0.03 | 25 |
| Prod Code | Camber ±(mm) | Concentricity ±(mm) | I.D (mm) | Length (inches) | MHz | O.D (mm) | Pack Size |
|---|---|---|---|---|---|---|---|
| 502-7 | 0.070 | 0.020 | 4.20 ± 0.05 | 7 | HT plus | 4.97 ± 0.05 | 50 |
| 502-8 | 0.070 | 0.020 | 4.20 ± 0.05 | 8 | HT plus | 4.97 ± 0.05 | 50 |
| ST500-7 | 0.075 | 0.025 | 4.20 ± 0.07 | 7 | HT | 4.97 ± 0.07 | 100 |
| ST500-8 | 0.075 | 0.025 | 4.20 ± 0.07 | 8 | HT | 4.97 ± 0.07 | 100 |
| 552-7 | 0.070 | 0.020 | 4.20 ± 0.050 | 7 | HT plus | 4.97 ± 0.050 | 5 |
| 552-8 | 0.070 | 0.020 | 4.97 ± 0.050 | 8 | HT plus | 4.20 ± 0.050 | 5 |
| ST550-7 | 0.075 | 0.025 | 4.20 ± 0.070 | 7 | HT | 4.97 ± 0.070 | 5 |
| ST550-8 | 0.075 | 0.025 | 4.20 ± 0.070 | 8 | HT | 4.97 ± 0.070 | 5 |
| Prod Code | Camber ±(mm) | Concentricity ±(mm) | I.D (mm) | Length (inches) | MHz | O.D (mm) | Pack Size |
|---|---|---|---|---|---|---|---|
| 1008-UP-7 | 0.007 | 0.005 | 8.76 ± 0.025 | 7 | 400 | 10.00 ± 0.013 | 5 |
| 1008-UP-8 | 0.007 | 0.005 | 8.76 ± 0.025 | 8 | 400 | 10.00 ± 0.013 | 5 |
| 1005-P-7 | 0.013 | 0.020 | 8.76 ± 0.025 | 7 | 300 | 10.00 ± 0.013 | 5 |
| 1005-P-8 | 0.013 | 0.020 | 8.76 ± 0.025 | 8 | 300 | 10.00 ± 0.013 | 5 |


