Norell Select Series NMR Tubes
For Higher Quality Results, GPE Supplies the Select Series™ Specifically Designed for High-Resolution NMR
Our 'Select Series' NMR Tubes are manufactured out of ASTM Type 1 Class A glass, commonly referred to as Pyrex® 7740 (Corning), Duran® (Schott Glass), or Kimax® KG-33 (Kimble) glass. Key properties that make this glass type desirable for NMR are its high degree of thermal shock resistance and low expansion coefficient. This allows for a greater margin of safety from breakage when used in variable temperature applications and freeze/thaw cycling or under any other application where large temperature variations are required in the experiment.
Our new tubes are manufactured using a Norell-developed state-of-the-art process to meet exacting specifications for camber and concentricity. Whether you are spinning or non-spinning, doing structure determination of small molecules or determining the 3D structure of a membrane protein, our new line of NMR Tubes offer unsurpassed performance, reproducibility and reliability over all other brands.
| Prod Code | Camber ±(mm) | Concentricity ±(mm) | I.D (mm) | Length (inches) | MHz | O.D (mm) | Pack Size |
|---|---|---|---|---|---|---|---|
| S-5-900-7 | 0.0030 | 0.0020 | 4.20 ± 0.006 | 7 | 900 | 4.97 ± 0.004 | 5 |
| S-5-900-8 | 0.0030 | 0.0020 | 4.20 ± 0.006 | 8 | 900 | 4.97 ± 0.004 | 5 |
| S-5-800-7 | 0.0038 | 0.0025 | 4.20 ± 0.012 | 7 | 800 | 4.97 ± 0.005 | 5 |
| S-5-800-8 | 0.0038 | 0.0025 | 4.20 ± 0.012 | 8 | 800 | 4.97 ± 0.005 | 5 |
| S-5-600-7 | 0.0060 | 0.0040 | 4.20 ± 0.012 | 7 | 600 | 4.97 ± 0.006 | 5 |
| S-5-600-8 | 0.0060 | 0.0040 | 4.20 ± 0.012 | 8 | 600 | 4.97 ± 0.006 | 5 |
| S-5-500-7 | 0.0130 | 0.0050 | 4.20 ± 0.025 | 7 | 500 | 4.97 ± 0.013 | 5 |
| S-5-500-8 | 0.0130 | 0.0050 | 4.20 ± 0.025 | 8 | 500 | 4.97 ± 0.013 | 5 |
| S-5-400-7 | 0.0190 | 0.0070 | 4.20 ± 0.025 | 7 | 400 | 4.97 ± 0.013 | 5 |
| S-5-400-8 | 0.0190 | 0.0070 | 4.20 ± 0.025 | 8 | 400 | 4.97 ± 0.013 | 5 |
| S-5-300-7 | 0.0250 | 0.0070 | 4.20 ± 0.025 | 7 | 300 | 4.97 ± 0.025 | 5 |
| S-5-300-8 | 0.0250 | 0.0070 | 4.20 ± 0.025 | 8 | 300 | 4.97 ± 0.025 | 5 |
| S-5-200-7 | 0.0350 | 0.0090 | 4.20 ± 0.030 | 7 | 200 | 4.97 ± 0.030 | 5 |
| S-5-200-8 | 0.0350 | 0.0090 | 4.20 ± 0.030 | 8 | 200 | 4.97 ± 0.030 | 5 |
| Prod Code | Camber ±(mm) | Concentricity ±(mm) | I.D (mm) | Length (inches) | MHz | O.D (mm) | Pack Size |
|---|---|---|---|---|---|---|---|
| S-3-900-7 | 0.0030 | 0.0020 | 2.41 ± 0.006 | 7 | 900 | 2.99 ± 0.004 | 5 |
| S-3-900-8 | 0.0030 | 0.0020 | 2.41 ± 0.006 | 8 | 900 | 2.99 ± 0.004 | 5 |
| S-3-800-7 | 0.0038 | 0.0025 | 2.41 ± 0.010 | 7 | 800 | 2.99 ± 0.005 | 5 |
| S-3-800-8 | 0.0038 | 0.0025 | 2.41 ± 0.010 | 8 | 800 | 2.99 ± 0.005 | 5 |
| S-3-600-7 | 0.0060 | 0.0040 | 2.41 ± 0.012 | 7 | 600 | 2.99 ± 0.006 | 5 |
| S-3-600-8 | 0.0060 | 0.0040 | 2.41 ± 0.012 | 8 | 600 | 2.99 ± 0.006 | 5 |
| S-3-500-7 | 0.0130 | 0.0050 | 2.41 ± 0.015 | 7 | 500 | 2.99 ± 0.010 | 5 |
| S-3-500-8 | 0.0130 | 0.0050 | 2.41 ± 0.015 | 8 | 500 | 2.99 ± 0.010 | 5 |
| S-3-400-7 | 0.0190 | 0.0070 | 2.41 ± 0.020 | 7 | 400 | 2.99 ± 0.013 | 5 |
| S-3-400-8 | 0.0190 | 0.0070 | 2.41 ± 0.020 | 8 | 400 | 2.99 ± 0.013 | 5 |
| S-3-300-7 | 0.0250 | 0.0070 | 2.41 ± 0.025 | 7 | 300 | 2.99 ± 0.025 | 5 |
| S-3-300-8 | 0.0250 | 0.0070 | 2.41 ± 0.025 | 8 | 300 | 2.99 ± 0.025 | 5 |
| S-3-200-7 | 0.0380 | 0.0100 | 2.41 ± 0.030 | 7 | 200 | 2.99 ± 0.030 | 5 |
| S-3-200-8 | 0.0380 | 0.0100 | 2.41 ± 0.030 | 8 | 200 | 2.99 ± 0.030 | 5 |
3mm High-Throughput NMR Sample Tube
Only Norell can satisfy the many customer requests for a high-throughput 3mm NMR tube that features both high-precision, as required in today's high-field spectrometers, and economy in price. Made from ASTM 1 Type 1 Class A borosilicate glass (Pyrex compatible) for reproducibility and durability. Specially designed for one-time use for routine NMR, our high precision NMR tube will out-perform more expensive competitor brands. Available in packs of 25.
| Prod Code | Camber ±(mm) | Concentricity ±(mm) | I.D (mm) | Length (inches) | O.D (mm) | Pack Size |
|---|---|---|---|---|---|---|
| S-3-HT-7 | 0.040 | 0.011 | 2.41 +/- 0.030 | 7 | 2.99 +/- 0.30 | 25 |
| S-3-HT-8 | 0.040 | 0.011 | 2.41 +/- 0.030 | 8 | 2.99 +/- 0.030 | 25 |


