| Prod Code | Overall Length (mm) | Shaft Diameter (mm) |
|---|---|---|
| 30612 | 300 | 6 |
| 30613 | 400 | 6 |
| 30614 | 500 | 6 |
| 30615 | 300 | 8 |
| 30616 | 400 | 8 |
| 30617 | 500 | 8 |
| 30618 | 550 | 9.5 |
| 30619 | 650 | 9.5 |
| 30620 | 650EX | 9.5 |
| 30621 | 750EX | 9.5 |
| 30622 | 650EX | 10 |
| 30623 | 750EX | 10 |
| 30624 | 1000EX | 10 |
| 30625 | 650EX | 12 |
| 30626 | 750EX | 12 |
| 30627 | 1000EX | 12 |
| 30628 | 750EX | 16 |
| 30629 | 1000EX | 16 |


