Laboratory Glassware at Bargain prices
We have the following stock available at bargain prices. You can also download the list as an excel spreadsheet or to make an enquiry, please get in touch.
| Adapters | Description |
WAS (Each) |
NOW (Each) |
PACK SIZE |
| E1304 | Adaptor, Expansion 14-29 | £3.94 | £1.97 | 10 |
| E1305 | Adaptor, Expansion 19-29 | £2.38 | £1.19 | 10 |
| E1308 | Adaptor, Expansion 24-34 | £8.84 | £4.42 | 10 |
| E1309 | Adapter, Expansion, 29-34 | £4.71 | £2.36 | 5 |
| E1512 | Adapter, Reduction, 34-24 | £4.04 | £2.02 | 5 |
| E1517 | Adapter, Reduction, 34-29 | £7.28 | £3.64 | 5 |
| E1562 | Adapter, Cone-Tube B19 | £4.29 | £2.14 | 10 |
| Beakers | Description | WAS | NOW | PACK SIZE |
| E1705 | Beaker, Low form, 100ml | £1.14 | £0.57 | 10 |
| E1706 | Beaker, Low form, 150ml | £1.68 | £0.84 | 10 |
| E1707 | Beaker, Low form, 250ml | £1.76 | £0.88 | 10 |
| E1708 | Beaker, Low form, 400ml | £3.10 | £1.55 | 10 |
| E1710 | Beaker, Low form, 600ml | £3.45 | £1.73 | 6 |
| E1711 | Beaker, Low form, 1000ml | £5.68 | £2.84 | 6 |
| E1712 | Beaker, Low form, 2000ml | £11.77 | £5.89 | 4 |
| E1713 | Beaker, Low form, 3000ml | £23.55 | £11.77 | 2 |
| E1714 | Beaker, Low form, 5000ml | £39.58 | £19.79 | 2 |
| Beakers - Heavy Duty | Description | WAS | NOW | PACK SIZE |
| E1708HD | Beaker, Low form, 400ml | £2.73 | £1.37 | 10 |
| E1710HD | Beaker, Low form, 600ml | £3.89 | £1.94 | 6 |
| E1711HD | Beaker, Low form, 1000ml | £7.39 | £3.69 | 6 |
| Burettes | Description | WAS | NOW | PACK SIZE |
| E7036 | Burette, 25ml, PTFE Stopcock | £13.80 | £6.90 | 1 |
| E7037 | Burette, Straight Bore, 50ml | £15.50 | £7.75 | 1 |
| Columns | Description | WAS | NOW | PACK SIZE |
| E2123 | Chromatography Column 41 x 500 | £98.78 | £49.39 | 1 |
| E2145 | Chromatography Column 10 x 150 | £40.95 | £20.48 | 1 |
| E2147 | Chromatography Column 14 x 200 | £43.71 | £21.85 | 1 |
| Condensers | Description | WAS | NOW | PACK SIZE |
| E2302 | Condenser, Liebig, 24/29 | £10.90 | £5.45 | 1 |
| E2308 | Condenser, Liebig, 400mm, B24 | £25.55 | £12.77 | 1 |
| E2321 | Condenser Coil, 300mm, B24 | £40.39 | £20.20 | 1 |
| E2322 | Condenser Coil, 150mm, B19 | £32.31 | £16.16 | 1 |
| E2351 | Condenser, Davies, 19/26-19/26 | £18.09 | £9.05 | 1 |
| E2354 | Condenser, Davies, 24/29-24/29 | £21.45 | £10.73 | 1 |
| Cones | Description | WAS | NOW | PACK SIZE |
| E2504 | Cone, Plain End, Single, 14/23 | £1.14 | £0.57 | 10 |
| E2505 | Cone, Plain End, Single, 19/26 | £1.30 | £0.65 | 10 |
| E2506 | Cone, Plain End, Single, 24/29 | £1.71 | £0.86 | 10 |
| E2507 | Cone, Plain End, Single, 29/32 | £2.65 | £1.32 | 10 |
| E2508 | Cone, Plain End, Single, 34/35 | £3.22 | £1.61 | 10 |
| E2704 | Cone, Long Tip, Single, 14/23 | £1.30 | £0.65 | 10 |
| E2705 | Cone, Long Tip, Single, 19/26 | £1.61 | £0.80 | 10 |
| E2706 | Cone, Long Tip, Single, 24/29 | £2.02 | £1.01 | 10 |
| E2707 | Cone, Long Tip, Single, 29/32 | £2.85 | £1.43 | 10 |
| E2708 | Cone, Long Tip, Single, 34/35 | £3.22 | £1.61 | 5 |
| Dishes | Description | WAS | NOW | PACK SIZE |
| E8101 | Dish, Crystallizing, 100mm Dia | £6.09 | £3.04 | 10 |
| E8102 | Dish, Crystallizing, 150mm Dia | £17.06 | £8.53 | 2 |
| E8103 | Dish, Crystallizing, 190mm Dia | £26.39 | £13.19 | 1 |
| Distillation | Description | WAS | NOW | PACK SIZE |
| E1471 | Distillation Head | £3.68 | £1.84 | 1 |
| Extractors | Description | WAS | NOW | PACK SIZE |
| E2482 | Soxhlet Extractor 40ml, 200mm | £11.37 | £5.69 | 1 |
| E2485 | Soxhlet Extractor Socket 40/38 | £13.44 | £6.72 | 1 |
| Flasks - Erlenmeyer | Description | WAS | NOW | PACK SIZE |
| E3300 | Flask, Erlenmeyer, 25ml | £0.85 | £0.43 | 10 |
| E3301 | Flask, Erlenmeyer, 50ml | £1.02 | £0.51 | 10 |
| E3302 | Flask, Erlenmeyer, 100ml | £1.87 | £0.94 | 10 |
| E3303 | Flask, Erlenmeyer, 250ml | £2.46 | £1.23 | 10 |
| E3304 | Flask, Erlenmeyer, 500ml | £2.64 | £1.32 | 10 |
| E3306 | Flask, Erlenmeyer, 2000ml | £9.34 | £4.67 | 6 |
| E3307 | Flask, Erlenmeyer, 3000ml | £26.39 | £13.19 | 1 |
| E3308 | Flask, Erlenmeyer, 5000ml | £41.41 | £20.71 | 1 |
| Flasks - Conical | Description | WAS | NOW | PACK SIZE |
| E3528 | Flask, Conical, 1000ml, B24 | £11.77 | £5.89 | 6 |
| Flasks - Filter | Description | WAS | NOW | PACK SIZE |
| E3705 | Flask, Filter, 250ml, Ground | £5.68 | £2.84 | 10 |
| E3710 | Flask, Filter, 500ml, Ground | £8.12 | £4.06 | 10 |
| E3715 | Flask, Filter, 1000ml, Ground | £10.96 | £5.48 | 6 |
| E3803 | Flask, Filter, 500ml,Plain Top | £6.55 | £3.27 | 10 |
| E3804 | Flask, Filter, 1000ml, Plain Top | £22.80 |
£11.40 |
10 |
| Flasks - RB Single Neck | Description | WAS | NOW | PACK SIZE |
| E4006 | RB flask 25ml, one neck B19 | £1.83 | £0.91 | 10 |
| E4007 | RB flask 25ml, one neck B24 | £2.11 | £1.05 | 10 |
| E4009 | RB flask 50ml, one neck B19 | £2.44 | £1.22 | 10 |
| E4010 | RB flask 50ml, one neck B24 | £2.33 | £1.17 | 10 |
| E4012 | RB flask, 100ml, one neck, B14 | £3.32 | £1.66 | 10 |
| E4014 | RB flask 100ml, one neck B24 | £3.45 | £1.73 | 10 |
| E4018 | RB flask 150ml, one neck B24 | £3.74 | £1.87 | 10 |
| E4022 | RB flask 250ml, one neck B19 | £4.67 | £2.33 | 10 |
| E4026 | RB flask 500ml, one neck B19 | £6.50 | £3.25 | 10 |
| E4032 | RB flask 1000ml, one neck B29 | £12.18 | £6.09 | 6 |
| E4036 | Flask RB, 2000ml, one neck B34 | £15.57 | £7.78 | 2 |
| Flasks - Volumetric | Description | WAS | NOW | PACK SIZE |
| E4102 | Flask, Volumetric, 10ml | £3.07 | £1.53 | 25 |
| E4104 | Flask, Volumetric, 25ml | £3.22 | £1.61 | 2 |
| E4107 | Flask, Volumetric, 200ml | £5.17 | £2.58 | 2 |
| E4110 | Flask, Volumetric, 1000ml | £9.90 | £4.95 | 2 |
| E4111 | Flask, Volumetric, 2000ml | £18.55 | £9.28 | 1 |
| Flasks - RB 3 Neck | Description | WAS | NOW | PACK SIZE |
| E4117 | RB Flask, 3 Neck 50ml, 19/14 | £14.48 | £7.24 | 10 |
| E4122 | RB Flask, 3 Neck, 100ml, 24/14 | £8.90 | £4.45 | 2 |
| E4126 | RB Flask, 3 Neck, 250ml, 24/14 | £12.64 | £6.32 | 1 |
| E4127 | RB Flask, 3 Neck, 250ml, 24/19 | £8.77 | £4.38 | 6 |
| E4131 | RB Flask, 3 Neck, 500ml, 24/14 | £14.76 | £7.38 | 10 |
| E4132 | RB Flask, 3 Neck, 500ml, 24/19 | £14.76 | £7.38 | 10 |
| E4137 | RB Flask, 3 Neck 1000ml, 24/19 | £17.57 | £8.79 | 2 |
| E4141 | RB Flask, 3 Neck 2000ml, 24/19 | £30.23 | £15.11 | 1 |
| Flasks - Erlenmeyer Heavy Duty | Description | WAS | NOW | PACK SIZE |
| E3305HD | Flask, Erlenmeyer, 1000ml | £5.46 | £2.73 | 6 |
| E3307HD | Flask, Erlenmeyer, 3000ml | £59.13 | £29.57 | 1 |
| E3308HD | Flask, Erlenmeyer, 5000ml | £46.41 | £23.21 | 1 |
| Pressure Equalising Funnel | Description | WAS | NOW | PACK SIZE |
| 4486 | Pressure Equal. Funnel 25ml | £52.39 | £26.20 | 1 |
| 4487 | Pressure Equal. Funnel 50ml | £56.43 | £28.21 | 1 |
| 4488 | Pressure Equal. Funnel 100ml | £73.04 | £36.52 | 1 |
| E4791 | P.E. Funnel, 50ml,14/23 Socket | £16.91 | £8.46 | 1 |
| E4792 | P.E. Funnel 100ml,19/26 Socket | £18.55 | £9.27 | 1 |
| E4793 | P. Equalising Funnel 250ml | £24.53 | £12.26 | 1 |
| 4553 | Funnel, PE, pear, 250ml, B24 | £24.82 | £12.41 | 1 |
| Dropping Funnel | Description | WAS | NOW | PACK SIZE |
| 4532 | Drop Funnel 100ml, rota s/c | £36.09 | £18.05 | 1 |
| 4533 | Drop Funnel 100ml, rota s/c | £36.09 | £18.05 | 2 |
| 4535 | Drop Funnel 250ml, rota s/c | £44.35 | £22.18 | 1 |
| 4536 | Drop Funnel 500ml, rota s/c | £43.87 | £21.93 | 1 |
| 4538 | Drop Funnel 1000ml, rota s/c | £58.08 | £29.04 | 1 |
| Filter Funnel, Buchner | Description | WAS | NOW | PACK SIZE |
| E4201/2 | Funnel, Filter, Buchner, 35ml | £3.50 | £1.75 | 5 |
| E4201/3 | Funnel, Filter, Buchner, 35ml | £3.50 | £1.75 | 5 |
| E4202/2 | Funnel, Filter, Buchner, 80ml | £7.88 | £3.94 | 5 |
| E4206/2 | Funnel, Filter, Buchner,1000ml | £63.00 | £31.50 | 2 |
| E4206/3 | Funnel, Filter, Buchner,1000ml | £63.00 | £31.50 | 2 |
| E4206/4 | Funnel, Filter, Buchner,1000ml | £63.00 | £31.50 | 2 |
| E4208/19/3 | Buchner Funnel, B19 Cone, POR 3 | £8.19 | £4.09 | 1 |
| E4209/24/3 | Buchner Funnel 80ml, 40mm | £22.47 | £11.24 | 1 |
| E4212/24/3 | Buchner Funnel 500ml, 90mm | £49.13 | £24.57 | 1 |
| E4213/24/3 | Buchner Funnel 1000ml, 120mm | £116.99 | £58.49 | 1 |
| Crucible, Gooch | Description | WAS | NOW | PACK SIZE |
| E4226/3 | Crucible, Gooch Type, POR 3 | £5.17 | £2.58 | 25 |
| Funnel, Plain, Conical | Description | WAS | NOW | PACK SIZE |
| E4403 | Funnel, Plain Conical, 75mm | £2.22 | £1.11 | 10 |
| E4404 | Funnel, Plain Conical, 100mm | £3.36 | £1.68 | 6 |
| E4405 | Funnel, Plain Conical, 120mm | £6.86 | £3.43 | 6 |
| Funnel, Separating | Description | WAS | NOW | PACK SIZE |
| E4604 | Funnel, Separating, 25ml, B14 | £11.89 | £5.95 | 1 |
| Powder Funnels | Description | WAS | NOW | PACK SIZE |
| E8304 | Powder Funnel with B19 Cone | £2.33 | £1.17 | 2 |
| E8304S | Powder Funnel, 80mm Dia | £3.99 | £1.99 | 10 |
| E8305 | Powder Funnel, 100mm Dia,14/23 | £4.09 | £2.05 | 2 |
| Gas Washing Bottles | Description | WAS | NOW | PACK SIZE |
| E8203 | Gas Washing Bottle, 500ml | £13.80 | £6.90 | 1 |
| Measuring Cylinders, Class A | Description | WAS | NOW | PACK SIZE |
| E2902 | Cylinder, Measuring, RB, 10ml | £1.62 | £0.81 | 2 |
| E2903 | Cylinder, Measuring, RB, 25ml | £2.03 | £1.02 | 2 |
| E2904 | Cylinder, Measuring, RB, 50ml | £2.44 | £1.22 | 2 |
| E2905 | Cylinder, Measuring, RB, 100ml | £3.05 | £1.52 | 2 |
| E2907 | Cylinder, Measuring, RB, 500ml | £7.10 | £3.55 | 2 |
| E2908 | Cylinder, Measuring, RB,1000ml | £12.59 | £6.29 | 2 |
| Measuring Cylinders, Class B | Description | WAS | NOW | PACK SIZE |
| E3101 | Cylinder, Measuring, RB, 5ml | £2.05 | £1.02 | 2 |
| E3102 | Cylinder, Measuring, RB, 10ml | £1.65 | £0.83 | 2 |
| E3103 | Cylinder, Measuring, RB, 25ml | £2.25 | £1.12 | 2 |
| E3104 | Cylinder, Measuring, RB, 50ml | £2.48 | £1.24 | 2 |
| E3105 | Cylinder, Measuring, RB, 100ml | £3.68 | £1.84 | 2 |
| E3106 | Cylinder, Measuring, RB, 250ml | £5.21 | £2.61 | 2 |
| E3107 | Cylinder, Measuring, RB, 500ml | £5.68 | £2.84 | 2 |
| E3109 | Cylinder, Measuring, RB,2000ml | £25.85 | £12.92 | 1 |
| Pipettes | Description | WAS | NOW | PACK SIZE |
| E7106 | Bulb Pipettes 25ml,Single Mark | £1.86 | £0.93 | 5 |
| E7107 | 50ml Single Mark Bulb Pipette | £4.39 | £2.19 | 5 |
| Reagent bottles | Description | WAS | NOW | PACK SIZE |
| E1803 | Reagent Bottle 500ml | £12.59 | £6.29 | 10 |
| Sockets | Description | WAS | NOW | PACK SIZE |
| E2804 | Socket, Single - 14/23 | £1.35 | £0.67 | 10 |
| E2805 | Socket, Single - 19/26 | £1.50 | £0.75 | 10 |
| E2806 | Socket, Single - 24/29 | £1.82 | £0.91 | 10 |
| E2807 | Socket, Single - 29/32 | £2.65 | £1.32 | 10 |
| E2808 | Socket, Single - 34/35 | £3.01 | £1.50 | 10 |
| Splash Heads with Hole | Description | WAS | NOW | PACK SIZE |
| E4801 | Splash Head, With Hole,B29-B19 | £39.48 | £19.74 | 1 |
| E4803 | Splash Head, With Hole,B29-B29 | £27.46 | £13.73 | 1 |
| Splash Heads without Hole | Description | WAS | NOW | PACK SIZE |
| E4906 | Splash Head, W/Out Hole 29-14 | £36.86 | £18.43 | 1 |
| E4909 | Splash Head, W/Out Hole, 29-29 | £48.92 | £24.46 | 1 |
| Stopcocks | Description | WAS | NOW | PACK SIZE |
| 5064 | 2mm Straight HV Stopcock | £27.48 | £13.74 | 1 |
| 5066 | 4mm Straight HV Stopcock | £45.51 | £22.75 | 1 |
| 5067 | 6mm Straight HV Stopcock | £34.05 | £17.03 | 1 |
| 5068 | 8mm Straight HV Stopcock | £53.96 | £26.98 | 1 |
| 5070 | 1mm Single Oblique Stopcock | £34.44 | £17.22 | 1 |
| 5071 | 2mm Single Oblique Stopcock | £38.92 | £19.46 | 1 |
| 5072 | 3mm Single Oblique Stopcock | £34.44 | £17.22 | 1 |
| 5073 | 4mm Single Oblique Stopcock | £54.15 | £27.08 | 1 |
| 5074 | 6mm Single Oblique Stopcock | £47.92 | £23.96 | 1 |
| 5075 | 8mm Single Oblique Stopcock | £79.04 | £39.52 | 1 |
| 5090 | Stopcock T Bore HV, 2mm Bore | £35.77 | £17.89 | 1 |
| 5091 | Stopcock T Bore HV, 3mm Bore | £35.34 | £17.67 | 1 |
| 5093 | Stopcock T Bore HV, 6mm Bore | £64.46 | £32.23 | 1 |
| 5006HV | 2mm Double Oblique Stopcock | £63.32 | £31.66 | 1 |
| 5008HV | 4mm Double Oblique Stopcock | £107.56 | £53.78 | 1 |
| 5009HV | 6mm Double Oblique Stopcock | £94.97 | £47.49 | 1 |
| E5101 | Stopcock, Glass Key, 2mm, ST | £14.60 | £7.30 | 1 |
| E5102 | Stopcock, Glass Key, 4mm, ST | £20.89 | £10.45 | 1 |
| E5201 | Stopcock, PTFE Key, 2mm, ST | £30.09 | £15.04 | 1 |
| E5202 | Stopcock, PTFE Key, 4mm, ST | £50.67 | £25.34 | 1 |
| E5203 | Stopcock, PTFE Key, 2mm, DO | £67.08 | £33.54 | 1 |
| E5204 | Stopcock, PTFE Key, 4mm, DO | £55.72 | £27.86 | 1 |
| Stoppers | Description | WAS | NOW | PACK SIZE |
| E2588 | Stopper, Hexagonal, 14/23 | £0.67 | £0.34 | 20 |
| Test Tubes, Rimless | Description | WAS | NOW | PACK SIZE |
| E6001 | Test Tube, Rimless, 10 x 75mm | £9.95 | £4.97 | 100 |
| E6002 | Test Tube, Rimless, 12 x 100mm | £10.56 | £5.28 | 100 |
| E6003 | Test Tube, Rimless, 12 x 75mm | £12.18 | £6.09 | 100 |
| E6004 | Test Tube, Rimless, 15 x 125mm | £23.55 | £11.77 | 100 |
| E6005 | Test Tube, Rimless, 15 x 150mm | £28.42 | £14.21 | 100 |
| Test Tubes, Rimmed | Description | WAS | NOW | PACK SIZE |
| E6203 | Test Tube, Rimmed, 100mm x 12mm | £26.22 | £13.11 | 100 |
| E6204 | Test Tube, Rimmed, 125mm x 15mm | £21.70 | £10.85 | 100 |
| E6205 | Test Tube, Rimmed, 150mm x 15mm | £37.49 | £18.74 | 100 |
| E6206 | Test Tube, Rimmed, 150mm x 18mm | £32.48 | £16.24 | 100 |
| E6208 | Test Tube, Rimmed, 150mm x 25mm | £51.56 | £25.78 | 100 |
| Tube, Centrifuge | Description | WAS | NOW | |
| E6221 | Centrifuge Tube, 3ml,Plain Top | £0.49 | £0.25 | 100 |



